Heavy Oil Burners
MAXFLAM-
- OILFLAM 80.1 AB
- OILFLAM 120.1 AB
- OILFLAM 170.1 AB
- OILFLAM 200.1 AB
- OILFLAM 300.1 AB
- OILFLAM 400.1 AB Z3
Two Stage - 50ºE Fuel Viscosity at 50ºC
Technical Data
Model | Output (kW) | Power Supply (V) | Resistance (kW) | Motor (kW) |
---|---|---|---|---|
OILFLAM 80.1 AB | 464 ... 930 | 230/400 | 4,7 | 1,5 |
OILFLAM 120.1 AB | 682 ... 1395 | 230/400 | 7,1 | 2,2 |
OILFLAM 170.1 AB | 682 ... 1700 | 230/400 | 9 | 3 |
OILFLAM 200.1 AB | 682 ... 2093 | 230/400 | 10,5 | 4 |
OILFLAM 300.1 AB | 1000 ... 3000 | 230/400 | 18 | 7,5 |
OILFLAM 400.1 AB | 1300 ... 3900 | 230/400 | 21 | 9 |
Working Fields
Commercial Documentation
- Brochure MAXFLAM (EN, RU, FR, ES)
- OILFLAM-MAXFLAM.pdf
- Documento Adobe Acrobat 922.4 KB
- DOWNLOAD