Heavy Oil Burners
MAXFLAM MAXFLAM-
- OILFLAM 700.1 PR
- OILFLAM 800.1 PR
- OILFLAM 1000.1 PR
- OILFLAM 1200.1 PR
- OILFLAM 1500.1 PR
- OILFLAM 1800.1 PR
Two Stage Progressive Mechanical - 50ºE Fuel Viscosity at 50ºC
Technical Data
Model | Output (kW) | Power Supply (V) | Resistance (kW) | Motor (kW) |
---|---|---|---|---|
OILFLAM 700.1 PR | 2417 ... 7500 | 230/400 | 30 | 15 |
OILFLAM 800.1 PR | 2750 ... 8500 | 230/400 | 30 | 18,5 |
OILFLAM 1000.1 PR | 3300 ... 10500 | 230/400 | 44 | 22 |
OILFLAM 1200.1 PR | 4367 ... 12500 | 230/400 | 60 | 37 |
OILFLAM 1500.1 PR | 5000 ... 15000 | 230/400 | 75 | 45 |
OILFLAM 1800.1 PR | 5700 ... 17000 | 230/400 | 75 | 55 |
Working Fields
Commercial Documentation
- Brochure MAXFLAM (EN, RU, FR, ES)
- OILFLAM-MAXFLAM.pdf
- Documento Adobe Acrobat 922.4 KB
- DOWNLOAD