Gas Burners
Light Oil Burners MAX -
- MAX P 12 AB HS
- MAX P 15 AB HS
- MAX P 25 AB HS
- MAX P 35 AB HS
- MAX P 45 AB HS
Two Stage Hydraulic System (Class 2)

Technical Data
Model | Output (kW) | Power Supply (V) | Motor (W) |
---|---|---|---|
MAX 12 AB HS | 60 ... 130 | 230 | 130 |
MAX 15 AB HS | 77 ... 190 | 230 | 130 |
MAX 25 AB HS | 102 ... 300 | 230 | 200 |
MAX 35 AB HS | 166 ... 427 | 230 | 300 |
MAX 45 AB HS | 202 ... 546 | 230/400 | 550 |
Working Fields

Commercial Documentation
- Brochure MAX (EN, RU, FR, ES)
- MAX.pdf
- Documento Adobe Acrobat 1.2 MB
- DOWNLOAD