Gas Burners
MAX GAS MAX GAS-
- MAX GAS 120 PAB
- MAX GAS 170 PAB
- MAX GAS 250 PAB
- MAX GAS 350 PAB
- MAX GAS 500 PAB
Two Stage Low Nox Class 3
Technical Data
Model | Output (kW) | Power Supply (V) | Gas Pressure (mbar) | Motor (W) |
---|---|---|---|---|
MAX GAS 120 PAB | 40...120 | 230 | 13 ÷ 360 | 75 |
MAX GAS 170 PAB TW | 55 ... 175 | 230 | 12 ÷ 360/500 | 200 |
MAX GAS 250 PAB TW | 55 ... 240 | 230 | 14 ÷ 360/500 | 200 |
MAX GAS 350 PAB TW | 100 ... 350 | 230 | 17 ÷ 360/500 | 300 |
MAX GAS 500 PAB TW | 120 ... 500 | 230/400 | 20 ÷ 360/500 | 550 |
Working Fields
Commercial Documentation
- Brochure MAX GAS (EN, RU, FR, ES)
- MAX_GAS.pdf
- Documento Adobe Acrobat 1.5 MB
- DOWNLOAD